Monthly Summary for Cost Centre   ttable9  
NA351 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 41 1,606 1,711 3,268  
May 73 2,611 2,209 3,049  
Jun 73 3,042 4,427 2,492  
Jul 187 7,380 5,603 8,362  
Aug 72 2,836 806 3,919  
Sep 217 8,712 8,328 12,853  
Oct 145 5,857 7,426 8,087  
Nov 102 3,940 2,198 4,884  
Dec 269 10,357 12,388 4,793  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,179 46,339 45,095 51,707  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(8,965) (9,186) 59,398 3,848 45,095  

This table was generated at 19:56 Tue 20 Jan 15